Sharing Our Passion for SERVICE, SOLUTIONS and EDUCATION to Benefit Your Family and Ours

Downloads with CHRIS-LEEF

Chris‑Leef provides policy downloads directly to your agency management system through IVANS Insurance Solutions. This service streamlines your workflow by delivering policy information straight into your system.
AVAILABLE DOWNLOADS (more coming soon!)
-
General Liability Policies
GETTING STARTED
To enable downloads, agencies must:
-
Complete the Download Configuration (view tab above)
-
Enter all required NAIC Codes (view tab above)
-
Submit the Sign-Up Form
All the resources you need, including registration instructions, system configuration details, and answers to frequently asked questions are on the FAQs tab (view tab above).
DIRECT BILL POLICY DOWNLOADS
Agencies can also sign up for downloads of Direct Bill policies from AEGIS and AMERICAN MODERN.
SUPPORT
For questions about IVANS or assistance with setup, please contact:
Amy Adams, Operations Manager
📧 aadams@chris-leef.com 📞 (913) 631‑1232 ext. 1255
You will need the following information to assist you when updating you agency management system. Please note that if you are unsure of how to enter any of this information into your system, you will need to contact your agency management system vendor for help.
MGA RESOURCES IVANS INFORMATION
Y Account: MGAC
User ID: MGACPRD
Machine Address: IBM724MGAR
SUPORTED POLICY TRANSACTIONS
-
Cancellation Confirmation (XLC)
-
New Business (NBS)
-
Policy Change (PCH)
-
Premium Audit (PAB)
-
Renewal (RWL)
-
Reinstatement (REI)
NCAI CODES
See our Carrier NAIC List page for more information on how to input this list.
COMPANY UNIQUE COVERAGE CODES
There are the coverage codes that you may need for your download setup. You can download this list HERE.
1. Complete the registration form for Chris-Leef Download HERE.
2. Configure your agency management system to receive IVANS Download from Chris-Leef per the information we provide on the Download Configuration page.
3. Load the NAIC List we provided, being sure to use the codes as they are shown on the list. 4. If required by your management system, load the GL Coverage codes provided on the Download Configuration page.
All of the details you will need to configure your system are provided on the Download Configuration page. Please refer to your agency management system recommended setup when configuring download for a brokerage entity and how you should manage the parent company/writing company configuration.
You will receive download directly from Chris-Leef. This will include data for all carriers that we place business with for the lines of business we have activated for download. Please refer to the Carrier NAIC list we provide because you will need to set up the list of carriers in your system. We recommend you only set up the carriers you currently have business with and add carriers as needed.There are a couple of exceptions to this. American Modern, Aegis Security and RLI Insurance all write business through a sub-producer appointment. We do not have policy information in our system from these carriers so we are unable to download these policies to you. However, both American Modern and Aegis do offer download to sub-producers.
The intent of policy data download is to update your agency management system (AMS) with a current version of the policy every time that policy materially changes. Regardless of the business transaction occurring (new business, policy change, etc.,) a full download version of the policy is provided when each transaction occurs. That download will include much of the data that would be displayed on the Declaration page and coverage decs, so by design it will overwrite what is stored in those fields within the AMS with the data provided in the download. It is possible that the download would wipe out data if your agency is repurposing fields on the screens within your AMS. Fields that we do not populate in our download should not be wiped out in this process. Best practice would be to review the download for a few of your policies so you can see what impact it may have on your existing system. If you find areas where data is being wiped out, it’s helpful to share that information with us so we can determine whether there is anything we can change that would improve your download experience.
If you are not able to access IVANS Exchange and can’t find your IVANS ID (Y-Account), you should contact the IVANS Connections Team at: getconnected@ivansinsurance.com. You should include the following information in your email: agency name, contact name, contact email, contact phone number, and your agency management system vendor. A representative from the IVANS Connections team will contact you and walk you through the IVANS Exchange registration process and help you find your IVANS ID (Y-Account).
Your first level of assistance is your agency management system vendor. They will handle any troubleshooting. If they determine the issue is with IVANS, they will conference in the IVANS customer service center and begin troubleshooting with you. IVANS Connection Team: 1-855-233-9128 or getconnected@ivansinsurance.com.
Below is a full list of all carriers that Chris-Leef places business with. We recommend you only load the carrier's information for your active policies.
Please note: If applicable, you will need to leave your existing NAIC codes in your agency management system as-is and add these new NAIC codes with an M at the end. This will ensure that your download from MGA Resource will work appropriately and that you will continue to receive download transactions from these companies.
Click HERE to download the carrier NAIC list.
NAIC | NAME |
|---|---|
20010M | ACCEPTANCE INDEMNITY INSURANCE COMPANY |
22667M | ACE AMERICAN INSURANCE CO |
10172M | ACE COMMERCIAL RISK SRV |
20702M | ACE FIRE UNDERWRITERS INS |
20699M | ACE Property & Casualty Ins Company |
24856M | ADMIRAL INSURANCE CO |
33898M | AEGIS SECURITY IND CO |
40258M | AIG |
26883M | AIG Specialty Insurance Company |
35300M | ALLIANZ GLOBAL RISKS US INS |
16624M | ALLIED WORLD SPECIALTY INS CO |
24319M | ALLIED WORLD SURPLUS LINES INS CO |
19720M | AMERICAN ALTERNATIVE INS CORP. |
20427M | American Casualty Company of Reading, PA |
26247M | AMERICAN GUARANTEE AND LIABILITY |
23469M | AMERICAN MODERN INS |
19615M | AMERICAN RELIABLE D/B |
40142M | AMERICAN ZURICH INS. CO D/B |
15954M | AMTRUST INS OF KS D/B |
11150M | ARCH INSURANCE COMPANY |
21199M | ARCH SPECIALTY INS CO |
19828M | Argonaut Midwest Ins Co |
43460M | ASPEN AMERICAN INS CO |
43460M | Aspen American Insurance Company |
42846M | ATLANTIC CASUALTY INSURANCE COMPANY |
27154M | ATLANTIC SPECIALTY INS CO |
10367M | AVEMCO INS COMPANY |
37273M | AXIS INSURANCE CO |
26620M | AXIS SURPLUS INSURANCE CO |
37540M | BEAZLEY SPECIALTY LINES |
39462M | BERKLEY ASSURANCE CO |
32603M | BERKLEY INS. COMPANY |
64890M | BERKLEY LIFE & HEALTH |
22276M | Berkshire Hathaway Specialty Ins Co |
12961M | CANOPIUS US INSURANCE, INC |
10472M | CAPITOL INDEMNITY CORPORATION |
10328M | CAPITOL SPECIALTY INSURANCE CORP |
10510M | CAROLINA CASUALTY INS |
36951M | Century Surety Company |
901344 | CERTAIN UNDERWRITERS OF LLOYDS OF LONDON |
39993M | COLONY INSURANCE COMPANY |
36927M | COLONY SPECIALTY INSURANCE COMPANY |
31127M | COLUMBIA CASUALTY COMPANY |
27812M | COLUMBIA INS CO. |
19410M | COMMERCE & INDUSTRY |
37206M | CONTRACTORS BONDING AND INS CO |
24856M | CRC INSURANCE SERVICES, INC |
41718M | ENDURANCE AMRCN SPCLY INS CO |
39020M | ESSEX INSURANCE CO |
35378M | EVANSTON INSURANCE CO. |
10120M | EVEREST NATIONAL INS CO |
41483M | FARMINGTON CASUALTY COMPANY |
20281M | FEDERAL INSURANCE COMPANY |
11177M | FIRST FINANCIAL INSURANCE CO |
10657M | FIRST MERCURY INSURANCE CO |
27626M | FIRSTCOMP INS CO-D/B |
24732M | GENERAL INS CO OF AMERICA |
37362M | GENERAL STAR INDEMNITY |
23809M | GRANITE STATE INSURANCE COMPANY |
23809M | GRANITE STATE INSURANCE COMPANY |
37532M | Great American E&S Ins .- OH |
16691M | GREAT AMERICAN INSURANCE CO-IL |
37532M | GREAT AMERICAN INSURANCE-E & S |
25224M | GREAT DIVIDE INS CO |
901440 | GREAT LAKES INSURANCE SE |
18694M | GREAT MIDWEST INS CO |
14167M | GUIDEONE NATIONAL INS CO |
13551M | HAMILTON SPECIALTY INS CO |
38261M | HARTFORD INSURANCE |
11452M | HARTFORD STEAM BOILER |
10200M | Hiscox Insurance Co |
34452M | HOMELAND INSURANCE COMPANY OF NEW YORK |
42374M | HOUSTON CASUALTY COMPANY |
12936M | HOUSTON SPECIALTY INS CO |
14484M | HUDSON EXCESS INSURANCE COMPANY |
25054M | HUDSON INSURANCE COMPANY |
37079M | HUDSON SPECIALTY INSURANCE COMPANY |
23817M | ILLINOIS NATIONAL INS. CO |
27960M | ILLINOIS UNION INS CO |
43575M | INDEMNITY INSURANCE CO OF NORTH AMERICA |
36940M | INDIAN HARBOR |
38920M | KINSALE INSURANCE COMPANY |
19437M | LEXINGTON INSURANCE CO |
13307M | LEXON INS COMPANY D/B |
19917M | LIBERTY INS UNDERWRITERS |
23043M | LIBERTY MUTUAL |
10725M | LIBERTY SURPLUS INSURANCE CORP |
28932M | MARKEL AMERICAN INSURANCE COMPANY |
38970M | MARKEL INSURANCE COMPANY |
36838M | Mesa Underwriters Specialty Insurance Co |
26662M | MILWAUKEE CAS-D/B |
26522M | MOUNT VERNON FIRE INSURANCE COMPANY |
14420M | Mount Vernon Specialty Ins |
37974M | MT. HAWLEY INSURANCE CO. |
11991M | NATIONAL CASUALTY COMPANY |
20079M | NATIONAL FIRE & MARINE INSURANCE CO |
20087M | NATIONAL INDEMNITY CO |
20052M | NATIONAL LIAB & FIRE INS CO |
19445M | NATIONAL UNION FIRE INS. |
17370M | NAUTILUS INSURANCE COMPANY |
42307M | NAVIGATORS INSURANCE COMPANY |
23841M | NEW HAMPSHIRE INSURANCE COMPANY |
31470M | NORGUARD INSURANCE CO |
31143M | Old Republic Union Insurance Company |
32859M | PENN-AMERICA INSURANCE GROUP |
10673M | PENN-STAR INSURANCE COMPANY |
18058M | PHILADELPHIA INDEMNITY INS CO |
12588M | PRIME INS CO |
10786M | PRINCETON EXCESS & SURPLUS LINES INS CO |
10179M | PROASSURANCE SPECIALTY |
39217M | QBE INSURANCE CORPORTATION |
11515M | QBE SPECIALY INS CO. |
40479M | REPUBLIC-VANGUARD INSURANCE |
13056M | RLI INS. CO. |
28053M | ROCKHILL INSURANCE CO |
22314M | RSUI Indemnity Company |
15580M | SCOTTSDALE INDEMNITY COMPANY |
41297M | SCOTTSDALE INSURANCE COMPANY |
19879M | SECURITY NATIONAL INS D/B |
10729M | SENECA SPECIALTY INS |
11126M | SOMPO JAPAN INS CO OF AMERICA |
40045M | STARNET INSURANCE COMPANY |
44776M | Starstone Specialty Insurance Company |
26387M | STEADFAST INSURANCE COMPANY |
40436M | STRATFORD INSURANCE COMPANY |
34487M | TDC SPECIALTY INSURANCE COMPANY |
42376M | TECHNOLOGY INSURANCE CO D/B |
22292M | THE HANOVER INS CO |
19038M | Travelers Casualty & Surety |
37982M | TUDOR INSURANCE CO |
29459M | TWIN CITY FIRE INS CO |
29599M | U.S. SPECIALTY INSURANCE COMPANY |
13064M | UNITED NATIONAL INS CO |
12537M | UNITED SPECIALTY INS CO |
21113M | UNITED STATES FIRE INSURANCE COMPANY |
25895M | UNITED STATES LIABILITY INSURANCE |
35416M | United States U/W-DIV OF USLI |
25011M | Wesco Insurance Company |
10030M | Westchester Fire Insurance Company |
10172M | WESTCHESTER SURPLUS LINES INS |
37150M | WESTERN HERITAGE INS |
13196M | Western World Insurance Company |
902187 | XL Catlin Ins Co UK Ltd |
16535M | ZURICH AMERICAN INS |




